Our Scissor Lift Tables are high-quality electronic hydraulic lifts compliant with American standard ANSI/ASME and European standard EN1570. Standard models offer load capacities from 1,000kg to 4,000kg, with lifting heights ranging from 205mm to 4,140mm. We offer full OEM & ODM customization for platform size, capacity, and height to meet your specific industrial requirements.
| Model | Load Capacity (KG) | Self Height (MM) | Max Platform Height (MM) | Platform Size (MM) | Lifting Time (S) | Net Weight (KG) |
|---|---|---|---|---|---|---|
| SS1001 | 1000 | 205 | 1000 | 1300×820 | 20~25 | 160 |
| SS1002 | 1000 | 205 | 1000 | 1600×1000 | 20~25 | 186 |
| SS2001 | 2000 | 230 | 1000 | 1300×850 | 20~25 | 235 |
| SS2002 | 2000 | 230 | 1050 | 1600×1000 | 20~25 | 268 |
| SS4001 | 4000 | 240 | 1050 | 1700×1200 | 30~40 | 375 |
| HD1000 | 1000 | 305 | 1780 | 1300X820 | 35-45 | 210 |
| HT1000 | 1000 | 470 | 3000 | 1700x1000 | 35-45 | 450 |
| HF400 | 400 | 600 | 4140 | 1700x1000 | 30-40 | 800 |





Stationary scissor lift tables are essential components in material handling. They are primarily used in workshops, warehouses, and factories to convey goods between different working levels. Additionally, they are suitable for home garages, car showrooms, and building maintenance tasks. The unit can be installed directly on the ground or within a pit for flush-mount access.