1 / 5
OEM & ODM Service Available
High quality electronic hydraulic scissor lifts compliant with American standard ANSI/ASME and Europe standard EN1570. Standard model types provide load capacities from 1000kg to 4000kg, with lifting heights from 205mm to 4140mm. We offer full customization for platform size, load capacity, and lifting height to meet your specific industrial demands.
| Model | Load Capacity (KG) | Self Height (MM) | Max Platform Height (MM) | Platform Size (MM) | Lifting Time (S) | Voltage (V) | Net Weight (KG) |
|---|---|---|---|---|---|---|---|
| SS1001 | 1000 | 205 | 1000 | 1300×820 | 20~25 | 1phase or 3phase (Customized) | 160 |
| SS1002 | 1000 | 205 | 1000 | 1600×1000 | 20~25 | 186 | |
| SS2001 | 2000 | 230 | 1000 | 1300×850 | 20~25 | 235 | |
| SS2002 | 2000 | 230 | 1050 | 1600×1000 | 20~25 | 268 | |
| SS4001 | 4000 | 240 | 1050 | 1700×1200 | 30~40 | 375 | |
| HD1000 | 1000 | 305 | 1780 | 1300X820 | 35~45 | 210 |





