1 / 5
The new elevating work platform features a 15m maximum working height, 2.3m machine width, and 680kg rated load capacity. It is equipped with 1.45m and 1.14m extensible lengths of front and rear auxiliary platforms, boasting a 50% maximum gradeability.
Compared with conventional mobile scissor elevating work platforms, it features high load capacity and a spacious platform, making it more applicable for installations and multi-person collaboration of high-load large objects, including firefighting ventilation pipelines, lighting, curtain wall installation, and wall finishing.
| Item | Unit | XG1523RT Specification |
|---|---|---|
| Lift capacity | kg | 680 |
| Lift capacity of auxiliary platform | kg | 230 |
| Occupant Capacity | - | 7 |
| Working height | m | 15 |
| Platform height | m | 13 |
| Length of auxiliary platform | mm | 1450/1140 |
| Ground clearance | mm | 253 |
| Turning radius(inside/outside) | m | 2.5/5.6 |
| Drive speed-full retracted | km/h | 6.1 |
| Drive speed-full extended | km/h | 1.1 |
| Lift/Lower time | s | 45/45 |
| Gradeability | % | 40 |
| Rated power | kW/(r/min) | 36.8/2700 |
| Tires | - | 33 × 12-20 |
| Weight | kg | 7250 |








