1 / 5
| Model No. | AWP-H5 | AWP-H6 | AWP-H8 | AWP-H9 | AWP-H10 | AWP-H12 |
|---|---|---|---|---|---|---|
| Max. Platform Height | 4.7m | 6.2m | 7.8m | 9.2m | 10.4m | 12m |
| Max. Working Height | 6.7m | 8.2m | 9.8m | 11.2m | 12.4m | 14m |
| Load Capacity | 150kg | 150kg | 150kg | 150kg | 136kg | 120kg |
| Platform Size | 0.67*0.66m | |||||
| Occupants | One Person | |||||
| Net Weight | 330kg | 350kg | 370kg | 390kg | 420kg | 490kg |
| AC Power-Voltage | 380V/220V/110V/Customized | |||||
Our products cover 10 major categories and more than 80 kinds of equipment, including stationary scissor lifts, self-propelled scissor lifts, mobile scissor lifts, mini scissor lifts, order pickers, aluminum work platforms, dock ramps, wheelchair lifts, boom lifts, and parking lifts.
By integrating high and new technologies, the manufacturing process employs award-winning equipment such as automatic bending robots and laser cutting machines, Hamada NC punch presses, and large automated surface coating production lines. We focus on light structure design, integrated control systems, and refined hydraulic systems to create safe, reliable, and high-efficiency national brands.





