Low-Profile No-Dig Lift Table for Restaurants with Heavy-Duty Lifting Capacity
This 304 stainless steel electric lifting platform features a U-shaped work surface with motorized roller conveyor, specially designed for cleanroom environments like food processing and pharmaceutical production. With 500-2000kg load capacity and 0.2-1m adjustable height, its corrosion-resistant stainless steel construction and IP54 rating ensure durability in wet/washdown conditions.
Electric operation reduces noise and energy consumption.
Quickly and safely lift materials, reducing operational downtime.
Full stainless steel construction ensures longevity and reliability in harsh environments.
Advanced safety features protect both operators and cargo during lifting.
| Model | Capacity (kg) | Platform Size (mm) | Min. Height (mm) | Max. Height (mm) | Stroke (mm) | Lifting Time (s) | Power Pack | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| SHY1001 | 1000 | 1450×1140 | 85 | 860 | 775 | 25 | 380V/50HZ, AC 0.75kw | 357 |
| SHY1002 | 1000 | 1600×1140 | 85 | 860 | 775 | 25 | 380V/50HZ, AC 0.75kw | 364 |
| SHY1003 | 1000 | 1450×800 | 85 | 860 | 775 | 25 | 380V/50HZ, AC 0.75kw | 326 |
| SHY1005 | 1000 | 1600×1000 | 85 | 860 | 775 | 25 | 380V/50HZ, AC 0.75kw | 352 |
| SHY1501 | 1500 | 1600×800 | 105 | 870 | 775 | 30 | 380V/50HZ, AC 1.5kw | 362 |
| SHY2001 | 2000 | 1600×1200 | 105 | 870 | 775 | 35 | 380V/50HZ, AC 2.2kw | 419 |
⚡ High Efficiency: Electric drive systems exhibit superior energy conversion efficiency.
🔄 High Quality Roller: Supports positive and negative rotation for smooth goods transmission.
🛤️ Climbing Rails: Provides stable support and guidance, enhancing equipment stability.
🛢️ Hydraulic Cylinder: Overall sealing cylinder effectively avoids oil leakage problems.