1 / 5
| Model | HU600 | HU1000 | HU1500 |
| Capacity (kg) | 600 | 1000 | 1500 |
| Max. height H(mm) | 860 | 860 | 860 |
| Collapsed height h(mm) | 85 | 85 | 105 |
| Platform L×W(mm) | 1450×985 | 1450×1140 | 1600×1180 |
| Lifting Time (second) | 25~35 | 25~35 | 30~40 |
| Power Pack (KW) | 380V/50Hz,AC1.1KW | 380V/50Hz,AC0.75KW | 380V/50Hz,AC1.5KW |
| Net Weight (kg) | 207 | 280 | 380 |
Note: Clearance between two forks for pallet truck access is 585mm.